Sp Brij(R) C2 Mbal-So-(Sg), Average Mn
From £41.30 per (ex VAT)
Sp Brij(R) C2 Mbal-So-(Sg), Average Mn
| Product Code | 388831-100G |
|---|---|
| Unit of Measure | 1X100GR |
| CAS Number | 9004-95-9 |
| Synonyms | Brij(R) 52; Polyethylene Glycol Hexadecyl Ether; Polyoxyethylene (2) Cetyl Ether |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12162002 |
| ADRSuff | 1 |
| CAS Number | 9004-95-9 |
| Density | 0.978 g/mL at 25 C (lit.) |
| Flash Point | 150 C - closed cup |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008 |
| GHS Signal Words | - |
| Net Weight | 100 |
| RTECSNo | TR1581470 |
| Synonyms | Brij(R) 52; Polyethylene glycol hexadecyl ether; Polyoxyethylene (2) cetyl ether |
| Tariff Number | 34021300900 |
| MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=388831brand=ALDRICH |
| Quality Level | 200 |
| refractive index | n20/D 1.466 (lit.) |
| mol wt | average Mn ~330 |
| form | solid |
| SMILES string | CCCCCCCCCCCCCCCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
| vapor pressure | 0.26 psi ( 20 C) |
| HLB | 5 |
Description
Sp Brij(R) C2 Mbal-So-(Sg), Average Mn